Sophie Ormond
BA (Hons) Acting – Graduated 2014
| Playing age | 14 - 25 |
|---|---|
| Height | 5' 3'' |
| Eye colour | Blue |
| Hair colour | Blonde |
| Spotlight | 9894-5640-7932 |
Productions whilst training
| Role | Play | Director |
|---|---|---|
| Hippolyta / | A Midsummer Night's Dream | Helen Strange |
| Patient Griselda / | Top Girls | David Shirley |
| Varya | The Cherry Orchard | David Salter |
| Sonya / Maria Lvovna | Summerfolk | Lawrence Evans |
| Mrs Sands | The Room | James Nickerson |
| Isabella | Measure for Measure | David O'Shea |
| Clover | Animal Farm | Caroline Clegg |
Professional credits
| Role | Production | Director | Organisation |
|---|---|---|---|
| Bride-to-be | Cannibals | Michael Longhurst | Royal Exchange |
| Ensemble | Olympic Team Welcome Ceremonies | Paul Roseby (NYT) | Olympic Village |
| Liar | Orpheus and Eurydice | James Dacre | Old Vic Tunnels |
| Esther | Into Thy Hands | Jonathan Holmes (Jericho House) | Wilton's Music Hall |
| Bath International Music Festival | Richard Williams | ||
| Maya | The Site | Thomas Hescott-Burke | Camden Roundhouse Studio |
| Lana | Those Legs | Noel Clarke and Richard Wilson | National Theatre's Connections weekend Rehearsed Reading |
| Louise | Tits/Teeth | Anna Niland | National Youth Theatre, Soho Theatre |
Workshops
- Acting for Camera (Karen Henthorn)
- Animal Studies (Jackie Snow)
- Clowning (Mick Barnfather)
- Period Dance (Jackie Snow)
- Writing (Charlie Moritz)
- Stage Combat (Renny Krupinski & Kaitlin Howard)
- Singing (Ian Chesworth)
- Acting for Radio (Stefan Escreet)
Other training
Foundation Course 2010/2011 Drama Centre London,
National Youth Theatre 2009-Onwards
Accents
Essex (Native), Cockney, RP, Dublin, General Northern, General American, Southern States of America, General Australian
Other skills
Stage Combat (APC 2:1), Full Clean Driving Licence, Devising